Easter Day is always the Sunday after the full moon that occurs on or after the spring equinox on March 21, a date which is fixed in accordance with an ancient ecclesiastical computation, and which does not always correspond to the astronomical equinox. This full moon may happen on any date between March 21 and April 18 inclusive. If the full moon falls on a Sunday, Easter Day is the Sunday following. But Easter Day cannot be earlier than March 22 or later than April 25.
To find the date of Easter Day in any particular year, it is necessary to have two points of reference--the Golden Number and the Sunday Letter for that year.
1. The Golden Number indicates the date of the full moon on or after the spring equinox of March 21, according to a nineteen-year cycle. These Numbers are prefixed in the Calendar to the days of the month from March 22 to April 19 inclusive. In the present Calendar they are applicable from A.D. 1900 to A.D. 2099, after which they will change.
2. The Sunday Letter identifies the days of the year when Sundays occur. After every date in the Calendar a letter appears--from A to g. Thus, if January 1 is a Sunday, the Sunday Letter for the Year is A, and every date in the Calendar marked by A is a Sunday. If January 2 is a Sunday, then every date marked with b is a Sunday, and so on through the seven letters.
In Leap Years, however, the Sunday Letter changes on the first day of March. In such years, when [A] is the Sunday Letter, this applies only to Sundays in January and February, and [g] is the Sunday Letter for the rest of the year. Or if [d] is the Sunday Letter, then [c] is the Sunday Letter on and after March 1.
The Golden Number of any year is calculated as follows: Take the number of the year, add 1, and then divide the sum by 19. The remainder, if any, is the Golden Number. If nothing remains, then 19 is the Golden Number.
The following Table provides ready reference to the Sunday Letter of any year between A.D. 1900 and A.D. 2099. It will be found on the line of the hundredth year above the column that contains the remaining digits of the year. But in Leap Years the Letter above the number marked with an asterisk is the Sunday Letter for January and February, and the Letter over the number not so marked is the Sunday Letter for the rest of the year.
Page 881
Hundred Years: 1900 2000 |
b | g A |
f g |
e f |
d e |
c d |
b c |
A b |
Years in
excess of Hundreds: |
00* | 00 | 01 | 02 | 03 | 04* | 04 | 05 |
06 | 07 | 08* | 08 | 09 | 10 | 11 | ||
12* | 12 | 13 | 14 | 15 | 16* | 16 | ||
17 | 18 | 19 | 20* | 20 | 21 | 22 | ||
23 | 24* | 24 | 25 | 26 | 27 | 28* | ||
28 | 29 | 30 | 31 | 32* | 32 | 33 | ||
34 | 35 | 36* | 36 | 37 | 38 | 39 | ||
40* | 40 | 41 | 42 | 43 | 44* | 44 | ||
45 | 46 | 47 | 48* | 48 | 49 | 50 | ||
51 | 52* | 52 | 53 | 54 | 55 | 56* | ||
56 | 57 | 58 | 59 | 60* | 60 | 61 | ||
62 | 63 | 64* | 64 | 65 | 66 | 67 | ||
68* | 68 | 69 | 70 | 71 | 72* | 72 | ||
73 | 74 | 75 | 76* | 76 | 77 | 78 | ||
79 | 80* | 80 | 81 | 82 | 83 | 84* | ||
84 | 85 | 86 | 87 | 88* | 88 | 89 | ||
90 | 91 | 92* | 92 | 93 | 94 | 95 | ||
96* | 96 | 97 | 98 | 99 |
When one has both the Golden Number and the Sunday Letter for any particular year, then the date of Easter Day may be found in the Calendar, pages 21 and 22, as follows:
1. The Golden Number prefixed to a day in the month of March or April in the Calendar marks the date of the full moon in that year.
2. Easter Day will be the next date bearing the Sunday Letter of that year. But when the Golden Number of a given year and the Sunday Letter of that year occur on the same date, then Easter day is one week later. (For example, if the Golden Number is 19--which appears in the Calendar prefixed to March 27--and the Sunday Letter is d, then Easter Day in that year will fall on March 29. If the Golden Number is 10 and the Sunday Letter is A, then Easter Day will fall on April 9. But if the Golden Number is 19 and the Sunday Letter is b, then Easter Day will be one week later, namely April 3.)
Page 882
Golden Number | Year | Easter Day | Year | Easter Day | Year | Easter Day |
1 | 1900 | April 15 | 1938 | April 17 | 1976* | April 18 |
2 | 1901 | April 7 | 1939 | April 9 | 1977 | April 10 |
3 | 1902 | March 30 | 1940* | March 24 | 1978 | March 26 |
4 | 1903 | April 12 | 1941 | April 13 | 1979 | April 15 |
5 | 1904* | April 3 | 1942 | April 5 | 1980* | April 6 |
6 | 1905 | April 23 | 1943 | April 25 | 1981 | April 19 |
7 | 1906 | April 15 | 1944* | April 9 | 1982 | April 11 |
8 | 1907 | March 31 | 1945 | April 1 | 1983 | April 3 |
9 | 1908* | April 19 | 1946 | April 21 | 1984* | April 22 |
10 | 1909 | April 11 | 1947 | April 6 | 1985 | April 7 |
11 | 1910 | March 27 | 1948* | March 28 | 1986 | March 30 |
12 | 1911 | April 16 | 1949 | April 17 | 1987 | April 19 |
13 | 1912* | April 7 | 1950 | April 9 | 1988* | April 3 |
14 | 1913 | March 23 | 1951 | March 25 | 1989 | March 26 |
15 | 1914 | April 12 | 1952* | April 13 | 1990 | April 15 |
16 | 1915 | April 4 | 1953 | April 5 | 1991 | March 31 |
17 | 1916* | April 23 | 1954 | April 18 | 1992* | April 19 |
18 | 1917 | April 8 | 1955 | April 10 | 1993 | April 11 |
19 | 1918 | March 31 | 1956* | April 1 | 1994 | April 3 |
1 | 1919 | April 20 | 1957 | April 21 | 1995 | April 16 |
2 | 1920* | April 4 | 1958 | April 6 | 1996* | April 7 |
3 | 1921 | March 27 | 1959 | March 29 | 1997 | March 30 |
4 | 1922 | April 16 | 1960* | April 17 | 1998 | April 12 |
5 | 1923 | April 1 | 1961 | April 2 | 1999 | April 4 |
6 | 1924* | April 20 | 1962 | April 22 | 2000* | April 23 |
7 | 1925 | April 12 | 1963 | April 14 | 2001 | April 15 |
8 | 1926 | April 4 | 1964* | March 29 | 2002 | March 31 |
9 | 1927 | April 17 | 1965 | April 18 | 2003 | April 20 |
10 | 1928* | April 8 | 1966 | April 10 | 2004* | April 11 |
11 | 1929 | March 31 | 1967 | March 26 | 2005 | March 27 |
12 | 1930 | April 20 | 1968* | April 14 | 2006 | April 16 |
13 | 1931 | April 5 | 1969 | April 6 | 2007 | April 8 |
14 | 1932* | March 27 | 1970 | March 29 | 2008* | March 23 |
15 | 1933 | April 16 | 1971 | April 11 | 2009 | April 12 |
16 | 1934 | April 1 | 1972* | April 2 | 2010 | April 4 |
17 | 1935 | April 21 | 1973 | April 22 | 2011 | April 24 |
18 | 1936* | April 12 | 1974 | April 14 | 2012* | April 8 |
19 | 1937 | March 28 | 1975 | March 30 | 2013 | March 31 |
Page 883
Golden Number | Year | Easter Day | Year | Easter Day |
1 | 2014 | April 20 | 2052* | April 21 |
2 | 2015 | April 5 | 2053 | April 6 |
3 | 2016* | March 27 | 2054 | March 29 |
4 | 2017 | April 16 | 2055 | April 18 |
5 | 2018 | April 1 | 2056* | April 2 |
6 | 2019 | April 21 | 2057 | April 22 |
7 | 2020* | April 12 | 2058 | April 14 |
8 | 2021 | April 4 | 2059 | March 30 |
9 | 2022 | April 17 | 2060* | April 18 |
10 | 2023 | April 9 | 2061 | April 10 |
11 | 2024* | March 31 | 2062 | March 26 |
12 | 2025 | April 20 | 2063 | April 15 |
13 | 2026 | April 5 | 2064* | April 6 |
14 | 2027 | March 28 | 2065 | March 29 |
15 | 2028* | April 16 | 2066 | April 11 |
16 | 2029 | April 1 | 2067 | April 3 |
17 | 2030 | April 21 | 2068* | April 22 |
18 | 2031 | April 13 | 2069 | April 14 |
19 | 2032* | March 28 | 2070 | March 30 |
1 | 2033 | April 17 | 2071 | April 19 |
2 | 2034 | April 9 | 2072* | April 10 |
3 | 2035 | March 25 | 2073 | March 26 |
4 | 2036* | April 13 | 2074 | April 15 |
5 | 2037 | April 5 | 2075 | April 7 |
6 | 2038 | April 25 | 2076* | April 19 |
7 | 2039 | April 10 | 2077 | April 11 |
8 | 2040* | April 1 | 2078 | April 3 |
9 | 2041 | April 21 | 2079 | April 23 |
10 | 2042 | April 6 | 2080* | April 7 |
11 | 2043 | March 29 | 2081 | March 30 |
12 | 2044* | April 17 | 2082 | April 19 |
13 | 2045 | April 9 | 2083 | April 4 |
14 | 2046 | March 25 | 2084* | March 26 |
15 | 2047 | April 14 | 2085 | April 15 |
16 | 2048* | April 5 | 2086 | March 31 |
17 | 2049 | April 18 | 2087 | April 20 |
18 | 2050 | April 10 | 2088* | April 11 |
19 | 2051 | April 2 | 2089 | April 3 |
** The years marked with an asterisk are Leap Years.
Page 884
Easter Day | Sundays after Epiphany* | Ash Wednesday+ | Ascension Day | Pentecost | Numbered Proper of 2 Pentecost++ | Advent Sunday |
March 22 | 4 | Feb. 4 | April 30 | May 10 | 3 | November 29 |
March 23 | 4 | Feb. 5 | May 1 | May 11 | 3 | November 30 |
March 24 | 5 | Feb. 6 | May 2 | May 12 | 3 | December 1 |
March 25 | 5 | Feb. 7 | May 3 | May 13 | 3 | December 2 |
March 26 | 5 | Feb. 8 | May 4 | May 14 | 3 | December 3 |
March 27 | 5 | Feb. 9 | May 5 | May 15 | 4 | November 27 |
March 28 | 5 | Feb. 10 | May 6 | May 16 | 4 | November 28 |
March 29 | 5 | Feb. 11 | May 7 | May 17 | 4 | November 29 |
March 30 | 5 | Feb. 12 | May 8 | May 18 | 4 | November 30 |
March 31 | 5 | Feb. 13 | May 9 | May 19 | 4 | December 1 |
April 1 | 6 | Feb. 14 | May 10 | May 20 | 4 | December 2 |
April 2 | 6 | Feb. 15 | May 11 | May 21 | 5 | December 3 |
April 3 | 6 | Feb. 16 | May 12 | May 22 | 5 | November 27 |
April 4 | 6 | Feb. 17 | May 13 | May 23 | 5 | November 28 |
April 5 | 6 | Feb. 18 | May 14 | May 24 | 5 | November 29 |
April 6 | 6 | Feb. 19 | May 15 | May 25 | 5 | November 30 |
April 7 | 6 | Feb. 20 | May 16 | May 26 | 5 | December 1 |
* In Leap Years, the number of Sundays after Epiphany will be the same as if Easter Day were one day later than in the above Table.
+ In Leap Years, the date of Ash Wednesday will be one day later in the month of February than in the above Table.
++ Indicates the numbered Proper to be used on the Sunday after Trinity Sunday. Subsequently, the Propers are used consecutively.
Easter Day | Sundays after Epiphany* | Ash Wednesday+ | Ascension Day | Pentecost | Numbered Proper of 2 Pentecost++ | Advent Sunday |
April 8 | 7 | Feb. 21 | May 17 | May 27 | 5 | December 2 |
April 9 | 7 | Feb. 22 | May 18 | May 28 | 5 | December 3 |
April 10 | 7 | Feb. 23 | May 19 | May 29 | 6 | November 27 |
April 11 | 7 | Feb. 24 | May 20 | May 30 | 6 | November 28 |
April 12 | 7 | Feb. 25 | May 21 | May 31 | 6 | November 29 |
April 13 | 7 | Feb. 26 | May 22 | June 1 | 6 | November 30 |
April 14 | 7 | Feb. 27 | May 23 | June 2 | 6 | December 1 |
April 15 | 8 | Feb. 28 | May 24 | June 3 | 6 | December 2 |
April 16 | 8 | March 1 | May 25 | June 4 | 6 | December 3 |
April 17 | 8 | March 2 | May 26 | June 5 | 7 | November 27 |
April 18 | 8 | March 3 | May 27 | June 6 | 7 | November 28 |
April 19 | 8 | March 4 | May 28 | June 7 | 7 | November 29 |
April 20 | 8 | March 5 | May 29 | June 8 | 7 | November 30 |
April 21 | 8 | March 6 | May 30 | June 9 | 7 | December 1 |
April 22 | 9 | March 7 | May 31 | June 10 | 7 | December 2 |
April 23 | 9 | March 8 | June 1 | June 11 | 7 | December 3 |
April 24 | 9 | March 9 | June 2 | June 12 | 8 | November 27 |
April 25 | 9 | March 10 | June 3 | June 13 | 8 | November 28 |
* In Leap Years, the number of Sundays after Epiphany will be the same as if Easter Day were one day later than in the above Table.
+ In Leap Years, the date of Ash Wednesday will be one day later in the month of February than in the above Table.
++ Indicates the numbered Proper to be used on the Sunday after Trinity Sunday. Subsequently, the Propers are used consecutively.